Founding Sprit
Educational and
Research ObjectivesPresident’s Message
Number of Student and
Faculty PopulationFinances
University Policies
Facts and Figures
| Name | Kobe International University | ||||
|---|---|---|---|---|---|
| Establishment | 1968 | ||||
| Type | Private | ||||
| Affiliation | Anglican Church in Japan | ||||
| Founding Sprit | DEUM TIMETE, NOLITE TIMERE POPULUM ET SERVITE EI. Stand in awe of God, but fear no man, and serve mankind. | ||||
| Location | Kobe, Hyogo →Access | ||||
| Faculty | 110 | ||||
| Students | Undergraduate : About 1700 (Including 500 International students) Japanese Language College : About 100 | ||||
| Academic |
Undergraduate Faculty of Economics Department of Economics and Management Department of Global Culture Industry & Tourism Faculty of Rehabilitation Department of Physical Therapy Japanese Language College Pre-sessional Course (Kokusai Bekka) Japanese Language Training Program |
||||
| Academic Year |
|
||||
| Global Partners | 13 countries, 30 universities →Global Partners |
(As of May 1, 2018)

